Budget/2019
< Budget
Overall budget
editItem | Amount (CAD) | Remarks |
---|---|---|
Membership cards | 600 | Forecasted |
Donations | 800 | Forecasted |
Contingency fund from Annual Plan Grant 2018 H2 | 4,760 | Funds transferred to WMCA's budget |
Annual Plan Grant from Wikimedia Foundation | 78,975 | Approved (includes 10% contingency fund) |
Project grant from Environment and Climate Change Canada | 45,000 | Subject to approval |
Total | 130,135 |
Item | Value (CAD) | Remarks |
---|---|---|
Office space at BAnQ Vieux-Montréal | 18,624 | Space donation from BAnQ |
Room for regular workshops at Grande Bibliothèque de Montréal | 10,560 | Space donation from BAnQ |
Room for regular workshops at BAnQ Québec | 2,640 | Space donation from BAnQ |
Room for regular workshops at Université Laval | 312 | Space donation from BAnQ |
Total | 32,136 |
Item | Amount (CAD) | Remarks |
---|---|---|
Programs | 48,600 | Funds coming from Wikimedia Foundation and Environment and Climate Change Canada's grant |
Operating costs | 1,195 | Funds coming from Wikimedia Foundation and Environment and Climate Change Canada's grant |
Staffing for capacity building | 70,000 | Funds coming from Wikimedia Foundation |
Total | 119,795 |
Detailed Expenses
editPrograms
editItem | Amount (CAD) | Remarks |
---|---|---|
Host contribution workshops, education programs, outreach events and local activities | 2,000 | Funds from Annual Plan Grant from Wikimedia Foundaion |
Host outreach events, training sessions and contribution workshops with Indigenous communities | 1,600 | Funds from Annual Plan Grant from Wikimedia Foundaion |
Project Weather Observations of the Meteorological Service of Canada in Wikimedia projects | 45,000 | Funds from project grant from Environment and Climate Change Canada |
Total | 48,600 |
Operating Costs
editItem | Amount (CAD) | Remarks |
---|---|---|
Banking services | 145 | Funds from Annual Plan Grant from Wikimedia Foundaion |
Phone services | 500 | Funds from Annual Plan Grant from Wikimedia Foundaion |
IT services | 120 | Funds from Annual Plan Grant from Wikimedia Foundaion |
General administration fees | 430 | Funds from Annual Plan Grant from Wikimedia Foundaion |
Total | 1,195 |
Staffing
editItem | Amount (CAD) | Remarks |
---|---|---|
Contractor for capacity building, administrative support and institutional advancement | 70,000 | Funds from Annual Plan Grant from Wikimedia Foundaion |
Total | 70,000 |